規格(長X寬)mm | 精度等級 | 高度mm | ||||
0 | 1 | 2 | 3 | |||
平面度公差(μm) | ||||||
100×100 | 4.6 | 9.0 | 18 | 50 | ||
100×200 | 4.9 | 9.8 | 19.6 | 50 | ||
200×200 | 5 | 10 | 20.5 | 50 | ||
200×300 | 5.5 | 11 | 22 | 50 | ||
300×300 | 5.5 | 11 | 22 | 80 | ||
300×400 | 6 | 12 | 24 | 85 | ||
400×400 | 6.5 | 12.5 | 25 | 85 | ||
400×500 | 6.5 | 13 | 26 | 66 | 90 | |
500×500 | 6.8 | 14 | 28 | 68 | 95 | |
400×600 | 7 | 14 | 27.5 | 70 | 95 | |
500×600 | 7 | 14.2 | 28.5 | 71 | 120 | |
500×800 | 8 | 15.5 | 31 | 78 | 140 | |
600×800 | 8 | 16 | 32 | 80 | 160 | |
600×900 | 8.3 | 16.5 | 33 | 83 | 160 | |
1000×750 | 9 | 18 | 36 | 90 | 180 | |
1000×1000 | 10 | 20 | 40 | 97 | 180 | |
1000×1200 | 10 | 20.5 | 41 | 103 | 180 | |
1000×1500 | 11 | 22 | 45 | 112 | 190 | |
1000×2000 | 26 | 52 | 130 | 200 | ||
1500×2000 | 28 | 56 | 140 | 230 | ||
1500×3000 | 35 | 70 | 174 | 260 | ||
2000×3000 | 37 | 74 | 184 | 260 | ||
2000×4000 | 44 | 88 | 219 | 280 | ||
2500×6000 | 60 | 120 | 300 | 300 | ||
3000×6000 | 62 | 124 | 308 | 350 |
冀公網安備 13098102000548號